LEADERS USA

data updated to 04/04/26
| name | sex | races | 1° | 2° | 3° | earnings | record | mt RT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOLFPACK ONE | F | 3 | 2 | 1 | 0 | $33,100 | 1.58.3 | 1.13.7 | 1,000 |
| 2 | SWEE'PEA | C | 3 | 2 | 0 | 1 | $31,750 | 1.56.2 | 1.12.3 | 1,000 |
| 3 | EMMETT HANOVER | C | 9 | 5 | 0 | 0 | $29,625 | 1.54.2 | 1.11.1 | 1,000 |
| 4 | ROYAL FLUSH DEO | C | 6 | 3 | 0 | 1 | $23,626 | 1.57.4 | 1.13.2 | 1,400 |
| 5 | CLARK | C | 8 | 3 | 2 | 2 | $23,236 | 1.58.1 | 1.13.5 | 1,000 |
| 6 | THISKISSFORMARYELL | C | 4 | 1 | 3 | 0 | $23,075 | 1.56.4 | 1.12.6 | 1,000 |
| 7 | CYNIC | F | 4 | 3 | 1 | 0 | $22,750 | 1.56.0 | 1.12.1 | 1,000 |
| 8 | EMERYS ANGEL | F | 3 | 1 | 2 | 0 | $20,300 | 1.59.4 | 1.14.5 | 1,000 |
| 9 | TOPFLIGHT CHAMPION | M | 4 | 2 | 1 | 1 | $19,232 | 1.56.0 | 1.12.1 | 1,000 |
| 10 | COCKTAIL CAPTAIN | F | 10 | 2 | 2 | 1 | $18,960 | 1.57.2 | 1.13.0 | 1,000 |
| 11 | ACROBATIC | F | 8 | 1 | 2 | 1 | $17,468 | 2.00.1 | 1.14.7 | 1,400 |
| 12 | CAPTAINESS SAWYER | F | 6 | 1 | 2 | 1 | $15,410 | 1.57.3 | 1.13.1 | 1,000 |
| 13 | ANYWHO HANOVER | C | 8 | 2 | 2 | 0 | $15,174 | 1.58.1 | 1.13.5 | 1,000 |
| 14 | JUST BUSINESS | F | 4 | 1 | 2 | 1 | $15,170 | 1.59.3 | 1.14.3 | 1,400 |
| 15 | CAPTAIN VODKA | C | 2 | 2 | 0 | 0 | $15,000 | 1.55.2 | 1.11.7 | 1,000 |
| 16 | CHIP KING | M | 10 | 5 | 0 | 2 | $14,919 | 2.04.3 | 1.17.4 | 800 |
| 17 | SOUTHWIND MANHATTN | F | 6 | 1 | 1 | 1 | $13,596 | 2.00.0 | 1.14.6 | 1,400 |
| 18 | WOLFPACK CROWN | M | 2 | 2 | 0 | 0 | $13,505 | 1.57.0 | 1.12.7 | 1,400 |
| 19 | ZIDANE KEMP | M | 5 | 2 | 0 | 0 | $13,500 | 1.57.0 | 1.12.7 | 1,000 |
| 20 | DEER IN RANGE | C | 3 | 3 | 0 | 0 | $12,900 | 1.59.1 | 1.14.1 | 800 |
| 21 | KOUSIN KARL | C | 3 | 2 | 0 | 0 | $12,500 | 1.57.0 | 1.12.7 | 1,400 |
| 22 | BELLE' NATANIA | F | 4 | 1 | 0 | 2 | $12,344 | 2.01.4 | 1.15.7 | 1,000 |
| 23 | DRINKING PROBLEMS | M | 4 | 0 | 2 | 1 | $11,310 | |||
| 24 | HARPER HANOVER | F | 7 | 2 | 0 | 1 | $10,520 | 1.57.3 | 1.13.1 | 1,000 |
| 25 | ANGELIC VALENTINE | F | 3 | 1 | 0 | 1 | $10,296 | 2.03.0 | 1.16.4 | 1,000 |
| 26 | SILVY | F | 2 | 2 | 0 | 0 | $9,583 | 1.59.0 | 1.14.0 | 1,400 |
| 27 | NOSE JAMMER | C | 2 | 1 | 1 | 0 | $9,375 | 1.57.1 | 1.12.8 | 1,000 |
| 28 | HAZELS MUSCLE | C | 4 | 1 | 0 | 1 | $9,344 | 2.00.4 | 1.15.1 | 1,400 |
| 29 | I VOW TO THEE | C | 6 | 2 | 0 | 0 | $9,250 | 1.57.2 | 1.13.0 | 1,000 |
| 30 | I'M IN RANGE | C | 2 | 2 | 0 | 0 | $9,000 | 1.56.4 | 1.12.6 | 1,000 |
| 31 | UP TO NO GOUDA | M | 6 | 0 | 2 | 1 | $8,759 | |||
| 32 | LOOKSTOBEMAGIC | F | 3 | 2 | 1 | 0 | $8,756 | 2.01.4 | 1.15.7 | 800 |
| 33 | LOYAL LEO | M | 3 | 1 | 0 | 1 | $8,057 | 2.00.3 | 1.15.0 | 1,400 |
| 34 | EVEN IT UP | F | 3 | 1 | 0 | 0 | $7,875 | 1.59.2 | 1.14.2 | 1,000 |
| 35 | MISTER BEILER | C | 6 | 1 | 1 | 0 | $7,815 | 2.01.2 | 1.15.5 | 1,000 |
| 36 | ARELLA HANOVER | F | 3 | 0 | 2 | 1 | $7,750 | 2.00.2 | 1.14.8 | 1,000 |
| 37 | DON'T ASK AGAIN | F | 4 | 1 | 1 | 0 | $7,650 | 2.02.3 | 1.16.2 | 800 |
| 38 | TOMBOY STRONG | F | 2 | 1 | 0 | 0 | $7,619 | 1.58.1 | 1.13.5 | 1,400 |
| 39 | ZILLENNIAL | C | 7 | 0 | 1 | 0 | $7,364 | |||
| 40 | CONFIDENT VOLO | C | 1 | 1 | 0 | 0 | $7,250 | 1.55.2 | 1.11.7 | 1,000 |
| 41 | PAPPY'S DEAL | C | 3 | 0 | 1 | 0 | $7,088 | |||
| 42 | HARBOR OF GRACE | F | 1 | 1 | 0 | 0 | $7,000 | 1.57.4 | 1.13.2 | 1,000 |
| 43 | DELIGHTFUL YANKEE | F | 1 | 1 | 0 | 0 | $6,570 | 1.59.4 | 1.14.5 | 1,400 |
| 44 | NONE SHALL PASS | C | 3 | 1 | 0 | 0 | $6,570 | 2.00.2 | 1.14.8 | 1,400 |
| 45 | THOR B GOOD | M | 1 | 1 | 0 | 0 | $6,570 | 2.00.2 | 1.14.8 | 1,400 |
| 46 | P L TALLADEGA | C | 1 | 1 | 0 | 0 | $6,570 | 1.58.4 | 1.13.8 | 1,400 |
| 47 | STEINBECK | M | 2 | 0 | 2 | 0 | $6,570 | |||
| 48 | CHAPEL | C | 1 | 1 | 0 | 0 | $6,500 | 1.57.2 | 1.13.0 | 1,000 |
| 49 | GRAPEVINE DISASTER | F | 6 | 0 | 1 | 1 | $6,500 | |||
| 50 | BLAMEITONTHEBOOZE | C | 4 | 0 | 2 | 1 | $6,400 | |||


Equ TV
Le Trot
ATG
UNITED STATES