LEADERS USA

data updated to 04/04/26
| name | age | sex | races | 1° | 2° | 3° | earnings | record | mt RT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OH LOOK MAGIC | 6 | C | 9 | 7 | 2 | 0 | $139,500 | 1.51.3 | 1.09.4 | 1,000 |
| 2 | ADAMSVILLE ROAD | 7 | C | 8 | 2 | 6 | 0 | $81,000 | 1.53.1 | 1.10.4 | 1,000 |
| 3 | FRUIT SNACKER | 4 | C | 10 | 7 | 0 | 1 | $75,410 | 1.52.3 | 1.10.0 | 1,000 |
| 4 | DEVIL'S ARCH | 6 | C | 9 | 5 | 1 | 2 | $68,266 | 1.53.3 | 1.10.6 | 1,400 |
| 5 | MR BLUEBIRD | 5 | M | 11 | 1 | 7 | 1 | $63,620 | 1.55.1 | 1.11.6 | 1,400 |
| 6 | SAFE CONDUCT | 7 | C | 9 | 4 | 1 | 1 | $63,464 | 1.53.3 | 1.10.6 | 1,400 |
| 7 | CECIL HANOVER | 6 | C | 7 | 2 | 3 | 1 | $63,250 | 1.54.0 | 1.10.9 | 1,000 |
| 8 | DISGRUNTLED CARL | 5 | C | 11 | 5 | 2 | 1 | $61,980 | 1.55.4 | 1.12.0 | 800 |
| 9 | EXQUISITE TASTE | 4 | F | 11 | 6 | 0 | 1 | $61,975 | 1.53.1 | 1.10.4 | 1,609 |
| 10 | MAHONE SEELSTER | 8 | C | 11 | 5 | 2 | 1 | $60,505 | 1.54.4 | 1.11.3 | 1,609 |
| 11 | UNHINGED | 6 | C | 12 | 3 | 5 | 2 | $60,230 | 1.54.0 | 1.10.9 | 1,000 |
| 12 | GLUTES HANOVER | 4 | F | 9 | 3 | 3 | 1 | $58,569 | 1.53.3 | 1.10.6 | 1,000 |
| 13 | A BLUE MILLION | 5 | C | 10 | 5 | 0 | 1 | $58,500 | 1.53.1 | 1.10.4 | 1,000 |
| 14 | YANKS DUGOUT | 9 | C | 12 | 3 | 1 | 4 | $58,410 | 1.52.3 | 1.10.0 | 1,000 |
| 15 | MUSCLEDOVER | 7 | C | 10 | 6 | 0 | 0 | $56,785 | 1.52.1 | 1.09.7 | 1,000 |
| 16 | BRIDGEOVERBROADWAY | 4 | F | 12 | 6 | 1 | 2 | $55,842 | 1.52.4 | 1.10.1 | 1,000 |
| 17 | ABBEY D | 7 | F | 12 | 3 | 1 | 2 | $54,540 | 1.53.0 | 1.10.2 | 1,000 |
| 18 | SAYINWHATIMTHINKIN | 6 | C | 10 | 1 | 1 | 6 | $54,520 | 1.53.1 | 1.10.4 | 1,000 |
| 19 | FIFTY RIVERS | 4 | C | 12 | 4 | 1 | 1 | $53,755 | 1.52.3 | 1.10.0 | 1,000 |
| 20 | TALLY THE TAB | 4 | F | 12 | 4 | 4 | 2 | $53,650 | 1.55.0 | 1.11.5 | 1,000 |
| 21 | PIZZELLE | 5 | F | 8 | 3 | 1 | 0 | $53,330 | 1.54.1 | 1.11.0 | 1,000 |
| 22 | HOT FLASH KIMMY | 6 | F | 9 | 2 | 2 | 2 | $52,970 | 1.57.2 | 1.13.0 | 800 |
| 23 | REGGIANITO | 5 | C | 8 | 3 | 3 | 0 | $52,770 | 1.53.3 | 1.10.6 | 1,000 |
| 24 | SFORZA | 5 | C | 8 | 5 | 1 | 1 | $52,680 | 1.52.3 | 1.10.0 | 1,000 |
| 25 | FLIGHT OF FRITZ | 4 | C | 12 | 3 | 3 | 3 | $52,670 | 1.55.3 | 1.11.8 | 1,000 |
| 26 | TAKE ALL COMERS | 8 | C | 5 | 3 | 0 | 1 | $52,025 | 1.54.1 | 1.11.0 | 1,609 |
| 27 | SID THE KID | 5 | C | 9 | 4 | 0 | 1 | $51,154 | 1.54.0 | 1.10.9 | 1,400 |
| 28 | INDY BE QUICK | 5 | C | 11 | 2 | 5 | 1 | $50,904 | 1.53.2 | 1.10.5 | 1,000 |
| 29 | PEDAL ON METAL | 6 | C | 12 | 4 | 0 | 4 | $50,795 | 1.55.4 | 1.12.0 | 800 |
| 30 | ROBERT MICHAEL | 5 | C | 10 | 2 | 2 | 1 | $49,900 | 1.53.2 | 1.10.5 | 1,000 |
| 31 | HASTY BID | 6 | C | 8 | 2 | 1 | 2 | $48,704 | 1.53.2 | 1.10.5 | 1,400 |
| 32 | BRONZER | 5 | M | 11 | 2 | 2 | 2 | $48,135 | 1.54.2 | 1.11.1 | 1,609 |
| 33 | RESOLVE TO WIN | 6 | C | 7 | 3 | 0 | 3 | $48,050 | 1.53.1 | 1.10.4 | 1,000 |
| 34 | WHEELZABLAZIN | 5 | C | 10 | 4 | 1 | 1 | $47,465 | 1.57.0 | 1.12.7 | 800 |
| 35 | SINATRA DE VIE | 6 | C | 12 | 3 | 0 | 1 | $47,200 | 1.53.4 | 1.10.7 | 1,000 |
| 36 | STUD MUFFIN T | 4 | C | 10 | 3 | 2 | 1 | $47,100 | 1.53.2 | 1.10.5 | 1,000 |
| 37 | FARAH TRIO IT | 5 | F | 9 | 7 | 0 | 0 | $46,525 | 1.54.2 | 1.11.1 | 1,609 |
| 38 | BARGAIN | 5 | C | 11 | 3 | 0 | 0 | $46,405 | 1.52.3 | 1.10.0 | 1,000 |
| 39 | GREEN MEL | 4 | C | 9 | 2 | 4 | 1 | $46,000 | 1.57.2 | 1.13.0 | 800 |
| 40 | TOP GUN HANOVER | 4 | M | 5 | 4 | 0 | 0 | $45,000 | 1.54.3 | 1.11.2 | 800 |
| 41 | WATER TORPEDO | 5 | C | 12 | 7 | 1 | 0 | $44,615 | 1.55.1 | 1.11.6 | 1,000 |
| 42 | MARS HILL | 5 | M | 4 | 4 | 0 | 0 | $44,500 | 1.53.1 | 1.10.4 | 1,000 |
| 43 | FOUR SIXES | 5 | M | 12 | 2 | 1 | 5 | $44,010 | 1.56.1 | 1.12.2 | 1,000 |
| 44 | THE FAST LANE | 6 | C | 10 | 5 | 2 | 1 | $43,970 | 1.55.0 | 1.11.5 | 1,000 |
| 45 | A MILLION DANCES | 4 | F | 9 | 4 | 0 | 0 | $43,960 | 1.54.3 | 1.11.2 | 1,000 |
| 46 | ARROWHEAD HANOVER | 4 | C | 12 | 3 | 3 | 1 | $43,850 | 1.53.3 | 1.10.6 | 1,000 |
| 47 | EASTER JACK | 5 | C | 11 | 1 | 4 | 1 | $43,320 | 1.55.2 | 1.11.7 | 1,000 |
| 48 | NIKO MAN | 6 | C | 9 | 3 | 0 | 1 | $43,220 | 1.54.2 | 1.11.1 | 1,000 |
| 49 | LEGACY AFFAIR | 5 | F | 11 | 1 | 2 | 3 | $43,155 | 1.54.4 | 1.11.3 | 1,000 |
| 50 | TRIATHLON AS | 9 | F | 10 | 3 | 0 | 2 | $43,090 | 1.53.1 | 1.10.4 | 1,000 |


Equ TV
Le Trot
ATG
UNITED STATES